<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun And Educational .com</title>
	<atom:link href="http://funandeducational.com/feed" rel="self" type="application/rss+xml" />
	<link>http://funandeducational.com</link>
	<description>Finding Fun Stuff and Educational Information on the Web</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Geographic Memory Game</title>
		<link>http://funandeducational.com/national-geographic-memory-game</link>
		<comments>http://funandeducational.com/national-geographic-memory-game#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:01:40 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1779</guid>
		<description><![CDATA[Try out the National Geographic&#8217;s Memory Game on their website. It tests your short-term memory by having you memory the location of 9 images in a grid.]]></description>
		<wfw:commentRss>http://funandeducational.com/national-geographic-memory-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Level of Vitamin A in Polar Bear Liver</title>
		<link>http://funandeducational.com/toxic-level-of-vitamin-a-in-polar-bear-liver</link>
		<comments>http://funandeducational.com/toxic-level-of-vitamin-a-in-polar-bear-liver#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:19:30 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1776</guid>
		<description><![CDATA[Do not eat polar bear liver. At least not the whole thing in one meal. This is because it contains so much vitamin A that it becomes toxic. It contains a form of vitamin A called retinol. Vitamin A is one of those vitamins that one can overdose on. But can a person die from [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/toxic-level-of-vitamin-a-in-polar-bear-liver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Types of Diet Books</title>
		<link>http://funandeducational.com/so-many-types-of-diet-books</link>
		<comments>http://funandeducational.com/so-many-types-of-diet-books#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:45:34 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1768</guid>
		<description><![CDATA[Upon looking on Amazon, there are so many types of diet book out there. There are three categories of macro-nutrients that the body consume: fat, protein, and carbohydrates. And there are good and bad types of each of these. So different types of diets try to tweak different portions of these macro-nutrients. Here are just [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/so-many-types-of-diet-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents age twice as fast when in office</title>
		<link>http://funandeducational.com/presidents-age-twice-as-fast-when-in-office</link>
		<comments>http://funandeducational.com/presidents-age-twice-as-fast-when-in-office#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:51:47 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[tidbit]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1762</guid>
		<description><![CDATA[According to Cleveland.com, Dr. Michael Roizen speculates that &#8220;presidents get two years older for every year they&#8217;re in office&#8221; [reference] This is probably due to stress of the job rather than living at the white house. It is well known that stress shortens the cell&#8217;s telomeres which is an indication of cellular aging.]]></description>
		<wfw:commentRss>http://funandeducational.com/presidents-age-twice-as-fast-when-in-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Ebbinghaus Illusion?</title>
		<link>http://funandeducational.com/what-ebbinghaus-illusion</link>
		<comments>http://funandeducational.com/what-ebbinghaus-illusion#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:19:58 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[tidbit]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1756</guid>
		<description><![CDATA[An example of the Ebbinghaus illusion is where the perception of the orange circles below appears to be smaller in the left diagram than in the right diagram, when in fact the two orange circles are exactly the same size. Even after you measured the size of the circles and have confirm and know cognitively [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/what-ebbinghaus-illusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupils dilate under complex mental computation</title>
		<link>http://funandeducational.com/pupils-dilate-under-complex-mental-computation</link>
		<comments>http://funandeducational.com/pupils-dilate-under-complex-mental-computation#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:22:10 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[tidbit]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1753</guid>
		<description><![CDATA[Did you know that your pupils will dilate when you are doing complex mental computation? Yes, this is according to Daniel Kahneman in his book Thinking, Fast and Slow. Examples of mental computation would be if you had to increment each of the digits of a 4-digit number by 1. Or if one is trying [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/pupils-dilate-under-complex-mental-computation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Breathe during Push-Ups</title>
		<link>http://funandeducational.com/how-to-breathe-during-push-ups</link>
		<comments>http://funandeducational.com/how-to-breathe-during-push-ups#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:14:04 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[tidbit]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1749</guid>
		<description><![CDATA[You are supposed to breathe in while descending and breathe out while raising. This is according to 7 Weeks to 100 Push-Ups: Strengthen and Sculpt Your Arms, Abs, Chest, Back and Glutes by Training to do 100 Consecutive Push-Ups. Do not hold your breath. If doing pushups is stressing your wrist, you can hold your [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/how-to-breathe-during-push-ups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Taubes debate with Dr. Dean Ornish</title>
		<link>http://funandeducational.com/gary-taubes-debate-with-dr-dean-ornish</link>
		<comments>http://funandeducational.com/gary-taubes-debate-with-dr-dean-ornish#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:34:42 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1737</guid>
		<description><![CDATA[Here is a YouTube video where you can watch a debate between science journalist Gary Taubes and Dr. Dean Ornish and also American Heart Association&#8217;s Dr. Barbara Howard. It is moderated by Dr. Oz. Taubes is saying that perhaps fat is not making us fat and the the real problem may be carbohydrates. And he [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/gary-taubes-debate-with-dr-dean-ornish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Fowkes video presentation on Alzheimer Reversal</title>
		<link>http://funandeducational.com/steven-fowkes-video-presentation-on-alzheimer-reversal</link>
		<comments>http://funandeducational.com/steven-fowkes-video-presentation-on-alzheimer-reversal#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:10:53 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1731</guid>
		<description><![CDATA[Steven Fowkes has a PowerPoint/YouTube presentation broken into 9 parts that explains the initiating cause of Alzheimer Disease. This is a very detailed an in-depth presentation. Some details are targeted for doctors. However, anyone can benefit from watching to learn the general concepts. The presentation says that mercury toxicity is a risk factor. Gluthathione is [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/steven-fowkes-video-presentation-on-alzheimer-reversal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dr. Richard Bernstein Reversed the effects of Diabetes</title>
		<link>http://funandeducational.com/how-dr-richard-bernstein-reversed-the-effects-of-diabetes</link>
		<comments>http://funandeducational.com/how-dr-richard-bernstein-reversed-the-effects-of-diabetes#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:04:44 +0000</pubDate>
		<dc:creator>webpro4hire</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=1729</guid>
		<description><![CDATA[On YouTube is a series of videos of Dr. Richard Bernstein who had Type I diabetes and what he did to control his blood sugar and reversed the harmful effects of diabetes. This was a talk that he gave tat the Nutrition and Metabolism Society in May 8, 2010 in New York City. Dr. Richard [...]]]></description>
		<wfw:commentRss>http://funandeducational.com/how-dr-richard-bernstein-reversed-the-effects-of-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

